Monday, September 14, 2015

Final Week 3 Football Standings

Class 2A District 4
Standings

                        D4    Overall        PF    PA
Anamosa        1-0    3-0             127    38
Mt. Vernon      1-0    2-1             104    64
Monticello       1-0    2-1              53    75
Cascade         0-0    1-2              53    141
Tipton              0-1    2-1             95    64
Camanche      0-1    1-2              60    68
NEGL              0-1    1-2              57    79

Scores - Friday, September 11
Anamosa 56, Tipton 20
Mt. Vernon 53, NE Goose Lake 15
Monticello 26, Camanche 10
Cascade 29, Mation 26

Friday, September 18
Tipton at Cascade
West LIberty at Monticello
Camanche at Mt. Vernon
Anamosa at NE Goose Lake

Class 1A District 5
Standings

                              D-5    Overall        PF    PA
Alburnett                1-0    3-0             106    54
Durant                    1-0    1-2              54    115
Wilton                     1-0    1-2              47    65
West Branch           0-0    3-0             121    37
Wapello                   0-1    1-2             60    80
Bellevue                  0-1    1-2             27    70
North Cedar             0-1    0-3             44    78


Scores - Friday, September 11
Alburnett 32, North Cedar 27
Durant 24, Wapello 13
Wilton 27, Bellevue 0
West Branch 38, West Burlington-Notre Dame 17

Friday, September 18
Wilton at Durant
Wapello at Columbus Junction
North Cedar at West Branch
Wapello at Columbus Junction

No comments:

Post a Comment